Product Description
| Model | Type | Segments | Outer Diameter(D) | Inter Diameter(d) | Copper Height(L2) | Total Height(L) | Segment Diameter(D1) |
|---|---|---|---|---|---|---|---|
| CHY-190360-3 | Hook Type One Shot Process | 3 | 5.82 | 2.3 | 8.5 | 12 | |
| CHY-190002-3 | Hook Type One Shot Process | 3 | 6.7 | 3 | 7.6 | 10 | |
| CHY-190550-3 | Hook Type One Shot Process | 3 | 7.8 | 3.175 | 11.6 | 16-16.8 | |
| CHY-190750-3 | Hook Type One Shot Process | 3 | 10.2 | 5 | 14 | 22 | |
| CHY-190010-3 | Hook Type One Shot Process | 3 | 15.4 | 8 | 10.6 | 10.6 | 钩长2.5 |
| CHY-190003-5 | Hook Type One Shot Process | 5 | 5.6 | 2 | 7.2 | 9.5 | |
| CHY-190365-5 | Hook Type One Shot Process | 5 | 5.82 | 2.3 | 8 | 12 | |
| CHY-190001-3 | Hook Type One Shot Process | 5 | 6.7 | 3 | 7.6 | 8.7 | |
| CHY-190545-5 | Hook Type One Shot Process | 5 | 7.8 | 3.175 | 10.6 | 16-16.8 | |
| CHY-190006-5 | Hook Type One Shot Process | 5 | 8.9 | 3 | 10.6 | 16 | |
| CHY-190775A-5 | Hook Type One Shot Process | 5 | 10.2 | 5 | 14 | 22 | |
| CHY-190775-5 | Hook Type One Shot Process | 5 | 10.2 | 5 | 14 | 23.5 | |
| CHY-190885-5 | Hook Type One Shot Process | 5 | 13.2 | 5 | 16.5 | 25 | |
| CHY-190008-5 | Hook Type One Shot Process | 5 | 13.2 | 5 | 13 | 20.5 | |
| CHY-190004-6 | Hook Type One Shot Process | 6 | 8.4 | 3 | 10.5 | 12 | |
| CHY-190007-6 | Hook Type One Shot Process | 6 | 9.6 | 3.175 | 12 | 18 | |
| CHY-1426-7 | Hook Type | 7 | 7.8 | 3 | 8.2 | 9 | 10.4 |
| CHY-190005-7 | Hook Type One Shot Process | 7 | 8.7 | 4 | 9.8 | 9.8 | |
| CHY-190607-7 | Hook Type One Shot Process | 7 | 8.7 | 4 | 10.6 | 11 | |
| CHY-190607A-7 | Hook Type One Shot Process | 7 | 8.7 | 4 | 10.6 | 11 | |
| CHY-190777-7 | Hook Type One Shot Process | 7 | 10.6 | 5 | 14.5 | 22 | |
| CHY-1301-7 | Hook Type | 7 | 10.7 | 4 | 10.4 | 10.4 | 15 |
| CHY-190707-7 | Hook Type One Shot Process | 7 | 10.9 | 5 | 10.5 | 10.5 | |
| CHY-190008-7 | Hook Type One Shot Process | 7 | 11.2 | 5 | 11.6 | 13.2 | |
| CHY-2920-7-5 | Hook Type One Shot Process | 7 | 11.3 | 5 | 12.2 | 12.6 | 16 |
| CHY-2920-7 | Hook Type One Shot Process | 7 | 11.3 | 4 | 12.2 | 12.6 | 16 |
| CHY-2444-7 | Hook Type | 7 | 11.3 | 5 | 11.6 | 13 | 15.5 |
| CHY-2896-7 | Hook Type | 7 | 11.5 | 4 | 11.5 | 12 | 15.5 |
| CHY-1402-7 | Hook Type | 7 | 11.3 | 4 | 11.6 | 13 | 15.5 |
| CHY-1434-7 | Hook Type | 7 | 13 | 4.76 | 10 | 10.7 | 16.24 |
| CHY-2254-6 | Hook Type | 6 | 11 | 3.175 | 10.7 | 10.7 | 15.8 |
| CHY-190887-7 | Hook Type One Shot Process | 7 | 13.2 | 5 | 16.5 | 25 | |
| CHY-190977-7 | Hook Type One Shot Process | 7 | 13.2 | 6.35 | 16.5 | 21-25 | |
| CHY-2303-7 | Hook Type | 7 | 13.5 | 6 | 13 | 13 | 17.6 |
| CHY-0450-7 | Hook Type | 7 | 15 | 6 | 10.5 | 13 | 18.6 |
| CHY-190987-7 | Hook Type One Shot Process | 7 | 15.2 | 8 | 14 | 15.5 | 钩长4 |
| CHY-190538-8 | Hook Type One Shot Process | 8 | 10.2 | 3.175 | 9.5 | 12 | 13.2 |
| CHY-190006-8 | Hook Type One Shot Process | 8 | 10.2 | 4 | 11.3 | 14.5 | |
| CHY-190548-8 | Hook Type One Shot Process | 8 | 10.52 | 3.175 | 11.6 | 20 | |
| CHY-1445-8 | Hook Type | 8 | 11.7 | 5.1 | 10.2 | 11 | 16 |
| CHY-190778-8 | Hook Type One Shot Process | 8 | 11.7 | 5 | 12 | 12 | |
| CHY-2255-8 | Hook Type | 8 | 12.7 | 5 | 13 | 13 | 16.5 |
| CHY-173267-8 | Hook Type | 8 | 13 | 5 | 10.5 | 11 | 17.8 |
| CHY-2407-8 | Hook Type | 8 | 13 | 5 | 12.5 | 13 | 18 |
| CHY-1436-8 | Hook Type | 8 | 13.1 | 5 | 10.5 | 11 | 17 |
| CHY-190888-8 | Hook Type One Shot Process | 8 | 13.2 | 5 | 16 | 18 | |
| CHY-190888A-8 | Hook Type One Shot Process | 8 | 13.2 | 6 | 16 | 18 | |
| CHY-190658-8 | Hook Type One Shot Process | 8 | 13.2 | 6 | 9.8 | 11.5 | |
| CHY-1430-8 | Hook Type | 8 | 15 | 4 | 8.7 | 11 | 19 |
| CHY-1448-8 | Hook Type | 8 | 15 | 6 | 9 | 11.5 | 18.5 |
| CHY-1173-8 | Hook Type | 8 | 15.5 | 8 | 12.7 | 13 | 20.5 |
| CHY-2453-8 | Hook Type | 8 | 15.5 | 5.96 | 12.7 | 13 | 20.5 |
| CHY-2430-8 | Hook Type | 8 | 15.5 | 6 | 12.7 | 13 | 20.5 |
| CHY-1437-8 | Hook Type | 8 | 15.5 | 5 | 16.3 | 17.3 | 20.5 |
| CHY-1438-8 | Hook Type | 8 | 16 | 5 | 16 | 16 | 20.3 |
| CHY-2409-8 | Hook Type | 8 | 16 | 5 | 15.7 | 16 | 20.5 |
| CHY-2304-8 | Hook Type | 8 | 16 | 8 | 13.8 | 14 | 21.2 |
| CHY-0013-8 | Hook Type | 8 | 16 | 6 | 16 | 16 | 20.3 |
| CHY-1143-8 | Hook Type | 8 | 16.5 | 6 | 14.3 | 15 | 22 |
| CHY-1474-8 | Hook Type | 8 | 19.2 | 8 | 15.5 | 15.7 | 25 |
| CHY-1439-9 | Hook Type | 9 | 13 | 5 | 9.5 | 10 | 16.5 |
| CHY-190611-10 | Hook Type One Shot Process | 10 | 11.5 | 5 | 9.5 | 9.5 | |
| CHY-1427-10 | Hook Type One Shot Process | 10 | 13 | 6 | 12.4 | 12.5 | 18 |
| CHY-1447-10 | Hook Type | 10 | 15 | 5.97 | 16 | 16 | 21 |
| CHY-2470-10 | Hook Type | 10 | 15 | 7.14 | 9.2 | 10 | 18.3 |
| CHY-1440-10 | Hook Type | 10 | 15.1 | 5 | 9.8 | 11.8 | 15.5 |
| CHY-2911-10 | Hook Type | 10 | 15.2 | 5 | 14.2 | 14.2 | 19.8 |
| CHY-1441-10 | Hook Type | 10 | 15.2 | 5 | 18 | 18.5 | 20.5 |
| CHY-190889-10 | Hook Type One Shot Process | 10 | 15.2 | 5 | 14 | 14 | |
| CHY-2695-10 | Hook Type | 10 | 15.2 | 5 | 16.7 | 16.7 | 20.2 |
| CHY-1475-10 | Hook Type | 10 | 15.5 | 8 | 12.5 | 13 | 20.5 |
| CHY-1476-10 | Hook Type | 10 | 15.8 | 8 | 12 | 13.5 | |
| CHY-1428-10 | Hook Type One Shot Process | 10 | 16 | 8 | 13 | 12.4 | 22 |
| CHY-1162-10 | Hook Type | 10 | 16.5 | 7 | 13 | 13.4 | 20.8 |
| CHY-2305-10 | Hook Type | 10 | 16.5 | 9 | 13.2 | 14.6 | 21.6 |
| CHY-1477-10 | Hook Type | 10 | 16.5 | 8 | 15.5 | 16 | 22.5 |
| CHY-190651-10 | Hook Type One Shot Process | 10 | 16.7 | 8 | 13.5 | 13.5 | 钩长3.2 |
| CHY-1478-10 | Hook Type | 10 | 17.2 | 8 | 14.5 | 15 | 22 |
| CHY-1479-10 | Hook Type | 10 | 17.2 | 8 | 15.3 | 16 | 24 |
| CHY-2306-10 | Hook Type | 10 | 17.8 | 9 | 15.2 | 15.5 | 23.8 |
| CHY-1460-10 | Hook Type | 10 | 18 | 6.5 | 16 | 17 | 23 |
| CHY-2299-10 | Hook Type | 10 | 18 | 8 | 16 | 17 | 23 |
| CHY-1480-10 | Hook Type | 10 | 18 | 7.95 | 15 | 15.5 | 22.8 |
| CHY-2471-10 | Hook Type | 10 | 18 | 8 | 14.5 | 15 | 23 |
| CHY-0994-10 | Hook Type | 10 | 18 | 8 | 15 | 15.5 | 23.95 |
| CHY-1598-10 | Hook Type | 10 | 18.2 | 9 | 15.5 | 16 | 24.5 |
| CHY-1481-10 | Hook Type | 10 | 18.2 | 8 | 13 | 14 | 24 |
| CHY-2677-10 | Hook Type | 10 | 17.2 | 8 | 15.2 | 14.8 | 24.2 |
| CHY-1300-10 | Hook Type | 10 | 19 | 8 | 15.5 | 16 | 25 |
| CHY-1482-10 | Hook Type | 10 | 19 | 8 | 13 | 13.5 | 24 |
| CHY-2256-10 | Hook Type | 10 | 19 | 8.05 | 15.5 | 16 | 24.7 |
| CHY-2467-10 | Hook Type | 10 | 19 | 8.5 | 15.5 | 16 | 24 |
| CHY-1640-10 | Hook Type | 10 | 19 | 9.5 | 13.3 | 14 | 22.5 |
| CHY-190009-10 | Hook Type One Shot Process | 10 | 19.2 | 6.35 | 11.9 | 12.4 | 钩长4.5 |
| CHY-1654-10 | Hook Type | 10 | 19.3 | 8.5 | 18.2 | 18.4 | 27 |
| CHY-1402-10 | Hook Type | 10 | 19.4 | 8 | 16.6 | 16.5 | 27.6 |
| CHY-2410-10 | Hook Type | 10 | 19.5 | 8.2 | 15.5 | 16.5 | 25.3 |
| CHY-1655-10 | Hook Type | 10 | 19.5 | 10.5 | 16.5 | 16.5 | 27.5 |
| CHY-2980-10 | Hook Type | 10 | 20.5 | 8 | 14.5 | 15 | 26.5 |
| PMD-001-32 | Flat Type | 32 | 48 | 15 | 5 | 13 | 48 |
| CHY-2979-10 | Hook Type | 10 | 20 | 8 | 15.7 | 16.2 | 26.5 |
| CHY-1599-10 | Hook Type | 10 | 22 | 9 | 16.4 | 17.4 | 29 |
| CHY-2842-10 | Hook Type | 10 | 22 | 8 | 15.5 | 16 | 28 |
| CHY-1600-10 | Hook Type | 10 | 22 | 9 | 15 | 15.5 | 29 |
| CHY-1028-10 | Hook Type | 10 | 22 | 10 | 13 | 15 | 27 |
| CHY-0002-10 | Hook Type | 10 | 22.2 | 8 | 15.5 | 16 | 29 |
| CHY-1485-10 | Hook Type | 10 | 22.2 | 8 | 16.5 | 17 | 28.7 |
| CHY-1656-10 | Hook Type | 10 | 22.2 | 12 | 16.3 | 17.3 | 29.8 |
| CHY-1630-10 | Hook Type | 10 | 22.2 | 9.45 | 20.3 | 20.8 | 30.8 |
| CHY-1314-10 | Hook Type | 10 | 22.2 | 9.5 | 20.3 | 20.8 | 30.8 |
| CHY-1486-10 | Hook Type | 10 | 22.2 | 8 | 21.5 | 22.3 | 30.8 |
| CHY-1601-10 | Hook Type | 10 | 22.2 | 9 | 17.2 | 18 | 29.8 |
| CHY-1628-10 | Hook Type | 10 | 22.4 | 9.1 | 17 | 18 | 30 |
| CHJ-1082-10 | Hook Type | 10 | 22.5 | 8 | 17.5 | 17 | 30 |
| CHY-2892-10 | Hook Type | 10 | 22.5 | 9 | 16.8 | 17.5 | 29.8 |
| CHY-2672-10 | Hook Type | 10 | 22.5 | 8 | 17.5 | 17.4 | 29.8 |
| CHY-2885-10 | Hook Type | 10 | 22.5 | 10 | 17.2 | 17.7 | 29.5 |
| CHY-1488-10 | Hook Type | 10 | 22.5 | 8 | 15.5 | 16 | 28.3 |
| CHY-1489-10 | Hook Type | 10 | 22.5 | 8 | 18 | 18 | 30.2 |
| CHY-1629-10 | Hook Type | 10 | 22.5 | 9.2 | 17.5 | 18 | 30.4 |
| CHY-1602-10 | Hook Type | 10 | 22.5 | 9 | 17 | 17.5 | 29 |
| CHY-1418-10 | Hook Type | 10 | 22.5 | 9 | 17.8 | 18.4 | 29 |
| CHY-1417-10 | Hook Type | 10 | 22.5 | 12 | 21 | 22 | 30 |
| CHY-2307-10 | Hook Type | 10 | 22.6 | 10 | 19.5 | 20.5 | 30.1 |
| CHY-1657-10 | Hook Type | 10 | 22.5 | 12 | 20.5 | 21 | 30.8 |
| CHY-1603-10 | Hook Type | 10 | 22.5 | 9 | 17 | 17.5 | 29.7 |
| CHY-1490-10 | Hook Type | 10 | 22.5 | 8 | 17.5 | 18 | 30.4 |
| CHY-1491-10 | Hook Type | 10 | 22.5 | 8 | 17 | 17.5 | 29.7 |
| CHY-1658-10 | Hook Type | 10 | 22.6 | 12 | 21.5 | 22 | 30 |
| CHY-1492-10 | Hook Type | 10 | 22.7 | 8 | 15.5 | 16 | 28.7 |
| CHY-1493-10 | Hook Type | 10 | 23 | 8 | 16.5 | 17 | 30 |
| CHY-1483-10 | Hook Type | 10 | 24.3 | 7.95 | 18 | 19 | 32 |
| CHY-1647-10 | Hook Type | 10 | 24.5 | 9.53 | 19 | 19 | 32.4 |
| CHY-2209-10 | Hook Type | 10 | 24.5 | 8 | 17.2 | 17.5 | 31 |
| CHY-2674-10 | Hook Type | 10 | 22.6 | 10 | 17 | 18 | 28.7 |
| CHY-2367-10 | Hook Type | 10 | 24.5 | 10 | 16.6 | 17.1 | 30.7 |
| CHY-1659-10 | Hook Type | 10 | 24.6 | 10 | 16.2 | 16.5 | 31 |
| AH-530Y-11 | Slotted Type | 11 | 8.4 | 2.8 | 6.5 | 7.5 | 9.5 |
| AHY-0888-11 | Slotted Type | 11 | 8.4 | 2.8 | 6.5 | 7.5 | 9.5 |
| CHY-2826-11 | Hook Type | 11 | 13 | 5 | 10.5 | 11 | 16 |
| CHY-1163-11 | Hook Type | 11 | 14.9 | 7 | 9.3 | 9.7 | 19 |
| CHY-2257-11 | Hook Type | 11 | 15 | 5 | 11.8 | 12 | 19 |
| CHY-1442-11 | Hook Type | 11 | 15.4 | 5 | 11.7 | 11.7 | 19.7 |
| CH-531Y-11 | Hook Type | 11 | 15.4 | 5 | 11.7 | 11.7 | 19.7 |
| CHY-1327-11 | Hook Type | 11 | 15.4 | 7 | 11.7 | 11.9 | 19.7 |
| CHY-2308-11 | Hook Type | 11 | 19 | 8 | 13.5 | 13.9 | 24 |
| CHY-2654-11 | Hook Type | 11 | 19 | 8.03 | 13.1 | 13.5 | 24.1 |
| CHY-2469-11 | Hook Type | 11 | 19 | 6.35 | 13.1 | 13.5 | 24.1 |
| CHY-1595-11 | Hook Type | 11 | 19.8 | 8.1 | 13.2 | 14 | 24.7 |
| AHY-1446-11 | Slotted Type | 11 | 20 | 5.8 | 11 | 13 | 22 |
| CHY-2832-11 | Hook Type | 11 | 22.2 | 8.95 | 18.5 | 18.7 | 29 |
| CHY-2258-11 | Hook Type | 11 | 22 | 8 | 12 | 13 | 26 |
| CHY-190553-12 | Hook Type One Shot Process | 12 | 12.2 | 3.175 | 10 | 10.3 | |
| CHY-190553A-12 | Hook Type One Shot Process | 12 | 12.2 | 6 | 10 | 10.5 | |
| CHY-1449-12 | Hook Type | 12 | 13 | 6 | 10.5 | 11 | 17.7 |
| CHY-2835-12 | Hook Type | 12 | 13 | 6 | 10.4 | 11.2 | 16.2 |
| CHY-0988-12 | Hook Type | 12 | 13 | 3.175 | 10.5 | 11 | 17.8 |
| CHY-1450-12 | Hook Type | 12 | 15 | 6 | 12.3 | 12 | 19.5 |
| CHY-1451-12 | Hook Type | 12 | 15.2 | 6 | 10.1 | 10.6 | 19 |
| CHY-2605-12 | Hook Type | 12 | 15 | 6 | 15 | 15 | 20.5 |
| CHY-1443-12 | Hook Type | 12 | 15.5 | 5 | 15 | 15.5 | 20.8 |
| CHY-1429-12 | Hook Type One Shot Process | 12 | 16 | 8 | 12.4 | 13 | 22 |
| CHY-1452-12 | Hook Type | 12 | 16.5 | 6 | 12.9 | 13.4 | 20.8 |
| CHY-2909-12 | Hook Type | 12 | 16.5 | 6 | 12.4 | 13 | 21.2 |
| CHY-2309-12 | Hook Type | 12 | 16.5 | 8 | 14 | 14.8 | 22.2 |
| CHY-2411-12 | Hook Type | 12 | 16.5 | 6 | 13.1 | 13.5 | 21 |
| CHY-2412-12 | Hook Type | 12 | 16.5 | 6 | 13 | 13.5 | 20 |
| CHY-1453-12 | Hook Type | 12 | 16.5 | 6 | 13 | 13.5 | 20.5 |
| CHY-0012-12 | Hook Type | 12 | 16.5 | 6 | 13 | 13.5 | 20.9 |
| CHY-190115-12 | Hook Type One Shot Process | 12 | 16.7 | 6 | 13.5 | 13.5 | |
| CHY-190115A-12 | Hook Type One Shot Process | 12 | 16.7 | 8 | 13.5 | 13.5 | 钩长4 |
| CHY-1494-12 | Hook Type | 12 | 16.8 | 8 | 12.8 | 12.8 | 23 |
| CHY-1454-12 | Hook Type | 12 | 18 | 6 | 12 | 13.8 | 22.5 |
| CHY-1495-12 | Hook Type | 12 | 18.2 | 8 | 13.6 | 13.6 | 23 |
| CHY-2830-12 | Hook Type | 12 | 18.2 | 8 | 13 | 14 | 24 |
| CHY-1496-12 | Hook Type One Shot Process | 12 | 18.2 | 8 | 13 | 14 | 24 |
| CHY-1497-12 | Hook Type | 12 | 18.2 | 8 | 13 | 14 | 24 |
| CHY-0992-12 | Hook Type | 12 | 18.5 | 8 | 13.6 | 13.6 | 23.6 |
| CHY-1406-12 | Hook Type | 12 | 18.5 | 8 | 13 | 13.5 | 23.6 |
| CHY-2472-12 | Hook Type | 12 | 18.5 | 8 | 13 | 13.5 | 24.2 |
| CHY-2959-12 | Hook Type | 12 | 18.5 | 8 | 12.5 | 14 | 23.8 |
| CHY-2309-12 | Hook Type | 12 | 18.5 | 8 | 15.4 | 15.5 | 24.7 |
| CHY-1498-12 | Hook Type | 12 | 18.5 | 8 | 18 | 19 | 25.5 |
| CHY-1499-12 | Hook Type | 12 | 18.5 | 8 | 19.5 | 20.5 | 25.5 |
| CHY-1500-12 | Hook Type | 12 | 18.5 | 8 | 18 | 19 | 24.2 |
| CHY-2921-12 | Hook Type | 12 | 18.8 | 8 | 13 | 13.5 | 24.6 |
| CHY-2259-12 | Hook Type | 12 | 18.9 | 8 | 13 | 13.5 | 24.2 |
| CHY-2300-12 | Hook Type One Shot Process | 12 | 18.9 | 6.35 | 10.9 | 11.6 | 22.8 |
| CHY-2455-12 | Hook Type | 12 | 18.9 | 6 | 14.8 | 15.3 | 24.7 |
| CHY-2454-12 | Hook Type | 12 | 18.9 | 7.9 | 14.8 | 15.3 | 24.7 |
| CHY-2496-12 | Hook Type One Shot Process | 12 | 18.9 | 8 | 10.9 | 11.7 | 22.8 |
| CHY-2497-12 | Hook Type One Shot Process | 12 | 18.9 | 6.35 | 10.9 | 11.7 | 22.6 |
| CHY-2260-12 | Hook Type One Shot Process | 12 | 18.9 | 7.14 | 10.9 | 11.6 | 22.8 |
| CHY-2261-12 | Hook Type One Shot Process | 12 | 18.9 | 8 | 10.9 | 11.6 | 22.8 |
| CHY-1501-12 | Hook Type | 12 | 18.9 | 8 | 15.5 | 15.7 | 25 |
| CHY-1405-12 | Hook Type | 12 | 18.9 | 10 | 10.8 | 11 | 22.9 |
| CHY-1464-12 | Hook Type | 12 | 18.9 | 7 | 13 | 13.5 | 23.6 |
| CHY-2473-12 | Hook Type | 12 | 18.9 | 8 | 11 | 13.8 | 22.8 |
| CHY-2498-12 | Hook Type | 12 | 18.9 | 8 | 12.2 | 13 | 22.8 |
| CHY-2474-12 | Hook Type | 12 | 18.9 | 6.35 | 13 | 13.5 | 22.8 |
| CHY-2368-12 | Hook Type | 12 | 18.9 | 8 | 15.1 | 15.7 | 25.1 |
| CHY-0005-12 | Hook Type | 12 | 19 | 8 | 13.5 | 13.5 | 24 |
| CHY-1502-12 | Hook Type | 12 | 19 | 8 | 15 | 15.5 | 23.8 |
| CHY-1502-12 | Hook Type | 12 | 19 | 8 | 15 | 15.5 | 23.8 |
| CHY-1503-12 | Hook Type | 12 | 19 | 8 | 14 | 14.7 | 24.3 |
| CHY-1504-12 | Hook Type | 12 | 19 | 8 | 15.7 | 15.7 | 25.5 |
| CHY-1455-12 | Hook Type | 12 | 19 | 6 | 13 | 14 | 24.3 |
| CHY-2874-12 | Hook Type | 12 | 19 | 8 | 13 | 13.5 | 24 |
| CHY-1133-12 | Hook Type | 12 | 19 | 8 | 13 | 13.5 | 24 |
| CHY-1660-12 | Hook Type | 12 | 19 | 10 | 13.5 | 13.5 | 25.2 |
| CHY-1505-12 | Hook Type | 12 | 19 | 8 | 15.5 | 15.5 | 23.8 |
| CHY-1506-12 | Hook Type | 12 | 19 | 8 | 16 | 16.5 | 24.4 |
| CHY-190113-12 | Hook Type One Shot Process | 12 | 19.1 | 5 | 13 | 13.5 | |
| CHY-190113A-12 | Hook Type One Shot Process | 12 | 19.1 | 8 | 13 | 13.5 | |
| CHY-1507-12 | Hook Type | 12 | 19.1 | 8 | 16.2 | 16.5 | 27.5 |
| CHY-1508-12 | Hook Type | 12 | 19.2 | 8 | 15.3 | 17 | 25.7 |
| CHY-1484-12 | Hook Type | 12 | 19.15 | 7.95 | 15.6 | 15.8 | 25 |
| CHY-2670-12 | Hook Type | 12 | 19.2 | 6 | 15.8 | 16 | 25.2 |
| CHY-2947-12 | Hook Type | 12 | 19.2 | 6 | 15.2 | 16 | 24.7 |
| CHY-2946-12 | Hook Type | 12 | 19.2 | 8.06 | 15.2 | 16 | 24.7 |
| CHY-1456-12 | Hook Type | 12 | 19.2 | 6 | 15.5 | 16 | 25 |
| CHY-1661-12 | Hook Type | 12 | 19.2 | 11 | 8 | 8.5 | 23.5 |
| CHY-1465-12 | Hook Type | 12 | 20 | 7 | 15.7 | 16 | 26.4 |
| CHY-2666-12 | Hook Type | 12 | 20 | 8 | 15.5 | 16 | 25.7 |
| CHY-1509-12 | Hook Type | 12 | 20.5 | 8 | 15.5 | 16 | 25 |
| CHY-1510-12 | Hook Type | 12 | 20.5 | 8 | 17.3 | 18 | 26.5 |
| CHY-1663-12 | Hook Type | 12 | 20.5 | 10 | 15 | 15.5 | 26.5 |
| CHY-2968-12 | Hook Type | 12 | 20.5 | 8 | 15 | 15.5 | 26 |
| CHY-2969-12 | Hook Type | 12 | 20.5 | 8 | 14.5 | 14.5 | 26.5 |
| CHY-2967-12 | Hook Type | 12 | 20.5 | 8 | 16.5 | 16.5 | 26.2 |
| CHY-2823-12 | Hook Type | 12 | 20.5 | 10 | 14 | 14.5 | 26.3 |
| CHY-1664-12 | Hook Type | 12 | 20.5 | 10 | 14 | 14.5 | 26.3 |
| CHY-1665-12 | Hook Type | 12 | 20.6 | 10 | 13.4 | 13.5 | 25.4 |
| CHY-1666-12 | Hook Type | 12 | 20.6 | 10 | 13 | 13.5 | 25.4 |
| CHY-1667-12 | Hook Type | 12 | 21.5 | 10 | 14.1 | 14.5 | 26.2 |
| CHY-2369-12 | Hook Type | 12 | 21.5 | 10 | 14 | 14.3 | 25.9 |
| CHY-1668-12 | Hook Type | 12 | 21.5 | 10 | 12.5 | 13.5 | 25.5 |
| CHY-2698-12 | Hook Type | 12 | 21.5 | 10 | 11 | 12 | 25.5 |
| CHY-2615-12 | Hook Type | 12 | 21.5 | 8 | 13.1 | 13.6 | 26.5 |
| CHY-2868-12 | Hook Type One Shot Process | 12 | 21.5 | 8 | 12 | 13.2 | 25.5 |
| CHY-2310-12 | Hook Type | 12 | 21.5 | 8 | 12.8 | 13.5 | 27.9 |
| CHY-2311-12 | Hook Type | 12 | 21.5 | 8 | 12.2 | 13.4 | 25.5 |
| CHY-0991-12 | Hook Type | 12 | 21.5 | 8 | 11.5 | 12.5 | 25 |
| CHY-2893-12 | Hook Type | 12 | 22 | 8 | 15.5 | 16.3 | 28.2 |
| CHY-2837-12 | Hook Type | 12 | 22 | 12 | 15.5 | 16.3 | 28.2 |
| CHY-1511-12 | Hook Type | 12 | 22.3 | 8 | 15.3 | 16 | 28.1 |
| CHY-1669-12 | Hook Type | 12 | 22.4 | 10 | 14.3 | 16.1 | 27.9 |
| CHY-2312-12 | Hook Type | 12 | 22.5 | 10 | 15.9 | 16.2 | 27.4 |
| CHY-2616-12 | Hook Type | 12 | 22.7 | 8 | 19.5 | 20 | 28.8 |
| CHY-2931-12 | Hook Type | 12 | 22.5 | 10 | 15.1 | 15.7 | 28.5 |
| CHY-2930-12 | Hook Type | 12 | 22.5 | 8 | 15.1 | 15.7 | 28.5 |
| CHY-2617-12 | Hook Type | 12 | 22.5 | 8 | 14.6 | 15.1 | 28.5 |
| CHY-2499-12 | Hook Type | 12 | 22.5 | 6 | 16.5 | 16.5 | 29.5 |
| CHY-1512-12 | Hook Type | 12 | 22.5 | 8 | 15.5 | 16 | 28.4 |
| CHY-1153-12 | Hook Type | 12 | 22.5 | 9 | 14 | 14.5 | 29 |
| CHY-2971-12 | Hook Type | 12 | 22.5 | 8 | 15 | 15.5 | 28.7 |
| CHY-2927-12 | Hook Type | 12 | 22.5 | 10 | 15 | 15.5 | 28.7 |
| CHY-1513-12 | Hook Type | 12 | 22.6 | 8 | 18 | 18.5 | 28 |
| CHY-1514-12 | Hook Type | 12 | 22.6 | 8 | 17.5 | 18 | 30.5 |
| CHY-1700-12 | Hook Type | 12 | 22.9 | 10 | 15.3 | 17.7 | 28.6 |
| CHY-1515-12 | Hook Type | 12 | 23 | 8 | 22 | 22.5 | 30 |
| CHY-2406-12 | Hook Type | 12 | 23 | 8 | 15.5 | 16 | 29 |
| CHY-2405-12 | Hook Type | 12 | 23 | 8.6 | 15.5 | 16 | 29 |
| CHY-0896-12 | Hook Type | 12 | 23 | 11 | 17.2 | 18 | 29.5 |
| CHY-1415-12 | Hook Type | 12 | 23 | 8 | 17.8 | 18.5 | 30.2 |
| CHY-0897-12 | Hook Type | 12 | 23 | 8 | 17.2 | 18 | 29.5 |
| CHY-1030-12 | Hook Type | 12 | 19 | 6 | 13 | 14 | 24.3 |
| CHY-1034-12 | Hook Type | 12 | 23 | 8 | 19.5 | 20 | 30 |
| CHY-2364-12 | Hook Type | 12 | 23 | 8.02 | 19.5 | 20 | 30 |
| CHY-2692-12 | Hook Type | 12 | 23 | 8 | 20.5 | 22 | 30 |
| CHY-2986-12 | Hook Type | 12 | 23 | 8 | 21.5 | 22 | 30 |
| CHY-2987-12 | Hook Type | 12 | 23 | 8 | 20.5 | 21 | 30 |
| CHY-2262-12 | Hook Type | 12 | 23 | 8 | 21.5 | 22 | 30 |
| CHY-2263-12-12 | Hook Type | 12 | 23 | 12 | 19.5 | 20 | 30 |
| CHY-2263-12 | Hook Type | 12 | 23 | 8 | 19.5 | 20 | 30 |
| CHY-2264-12 | Hook Type | 12 | 23 | 11 | 17.5 | 18 | 30 |
| CHY-1518-12 | Hook Type | 12 | 23 | 8 | 19.6 | 20 | 29.7 |
| CHY-1471-12 | Hook Type | 12 | 23 | 7.9 | 15 | 15.5 | 29.2 |
| CHY-1900-12 | Hook Type | 12 | 23 | 12 | 19 | 20 | 30 |
| CHY-2995-12 | Hook Type | 12 | 23 | 8 | 19 | 20 | 30 |
| CHY-2990-12 | Hook Type | 12 | 23 | 8 | 19 | 20 | 30 |
| CHY-17132C-12 | Hook Type | 12 | 23 | 8 | 19 | 20 | 30 |
| CHY-2691-12 | Hook Type | 12 | 23 | 8 | 19 | 20 | 29.4 |
| CHY-2676-12 | Hook Type | 12 | 23 | 8 | 17.3 | 18.5 | 30 |
| CHY-2313-12 | Hook Type | 12 | 23 | 8 | 17.6 | 17.7 | 29.6 |
| CHY-1519-12 | Hook Type | 12 | 23 | 8 | 17 | 17.5 | 30 |
| CHY-2895-12 | Hook Type | 12 | 23 | 8 | 21.5 | 22.5 | 31 |
